At each meeting of Romsey Quilters items of fabric and haberdashery donated by members may be bought from the Sales Table.
Proceeds from the sales are donated to charity and over the last twenty years several thousand pounds have been donated to a range of good causes. We really appreciate the efforts of Jill, Allison and Iris who generously give their time to run the table.
| Charities Supported Since 1996 | ||
|---|---|---|
| 2023-2024 | Tools for Self Reliance Minstead Trust | £528 £528 |
| 2022-2023 | Heather Grant Ghana project Wessex Cancer Support | £750 £750 |
| 2021-2022 | Oakhaven Hospice Trust Romsey Food Bank | £611 £611 |
| 2020-2021 | No donations to charity were made as there were no Sales Table proceeds from 2020-2021 | |
| 2019-2020 | HIOWAA | £650 |
| 2018-2019 | Romsey Arthritic Hydrotherapy Pool Winchester Hospice Buck Buoys for Macmillan Nurses | £500 £500 £500 |
| 2017-2018 | SERV Wessex Air Ambulance Cancer Research | £600 £600 £1000 |
| 2016-2017 | Parkinsons Cystic Fibrosis CICRA Abbey Exhibition | £300 £300 £300 £226 |
| 2015-2016 | Ben's Heroes Trust QE2 Activity Centre | £500 £500 |
| 2014-2015 | Rose Road Appeal Bangladesh Embroidery Project | £500 £500 |
| 2013-2014 | Jane Scarth House | £863 |
| 2012-2013 | Canine Partners | £803 |
| 2011-2012 | Canine Partners | £872 |
| 2010-2011 | Aid to Hospitals Air Ambulance | £320 £320 |
| 2009-2010 | Naomi House Romsey Young Carers | £480 £485 |
| 2008-2009 | Mercy Ships St Dunstans | £400 £405 |
| 2007-2008 | Help For Heroes | £600 |
| 2006-2007 | Rose Wood School Mongolia Quilting Centre | £280 £280 |
| 2005-2006 | Daisy Appeal Child Brain Injury | £250 £250 |
| 2004-2005 | Romsey Opportunity Gurkha Welfare Fund | £345 £345 |
| 2003-2004 | Tools For Self Reliance Muscular Distrophy | £327 £327 |
| 2002-2003 | Romsey Gateway Wessex Cancer Trust | £440 £440 |
| 2001-2002 | Sight Savers AYME | £295 £295 |
| 2000-2001 | Rose Road Appeal Wessex Heartbeat Appeal | £290 £290 |
| 1999-2000 | Rose Road Appeal Wessex Heartbeat Appeal | £253 £253 |
| 1998-1999 | Romsey Hospital Appeal | £849 |
| 1997-1998 | British Heart Foundation | £287 |
| 1996-1997 | Cancer Care Campaign | £172 |

